
| Industry : | IT & IT Related Services | BSE Code : | 526927 | Book Closure : | 16/09/2009 |
| Group : | Religare Technova Group | NSE Code : | N.A. | Market Cap : | Rs. 339.34 Cr. |
| ISIN No : | INE991C01018 | Market Lot : | 1 | Face Value : | Rs. 10.00 |
| Registered Office | Registrar & Share Transfer Agent |
|
25, Nehru Place, New Delhi - 110019 Tel: 011-30815100 , Fax: 011-30815200 E-mail: investorgrievances@religaretechnova.com |
Karvy Computershare Private Ltd.
Cyber Villa, Plot No.17-24, Vittalrao Nagar, Hyderabad - 500081, Andhra Pradesh. Tel : 23420815 - 820 |
Key Officials
| Name | Designation |
|---|---|
| Malvinder Mohan Singh | Chairman / Chair Person |
| Maninder Singh Grewal | Whole-time Director |
| Tarun Rastogi | Company Secretary and Compliance Officer |
Other Details
| Listings | Incorporation |
BSE |
23/03/1994 |
Recent News And Analysis